TEST
ACME US Energy ETF
Fund Overview
Fund Objective
DRLL is a passively managed Exchange Traded Fund (ETF) that seeks broad market exposure to the US energy sector. Energy sub-sectors available for inclusion in the index include crude petroleum, natural gas, bituminous coal, hydroelectric power, nuclear electric power, solar, wind, geothermal, biomass and related services up and down the US energy supply chain.
Fund Description
DRLL offers concentrated exposure to the US energy sector through a cost efficient index product. Through Corporate Governance practices, including voting proxy shares and proactively engaging with management teams and boards, Strive aims to unlock value in the US energy sector by mandating companies to focus on profits over politics.
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $32.34 | $0.06 | 0.19% |
Market Price | $32.37 | $0.06 | 0.18% |
Premium / Discount | 0.09% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
1 | Description | BDGS |
---|---|---|
1 | Ticker | BDGS |
2 | CUSIP | 02072L474 |
3 | Exchange | NASDAQ |
4 | Inception | 2023-05-10 |
5 | Management Fee | 0.78% |
6 | Affiliated Funds Fee | 0.10%* |
7 | Gross Expense Ratio | 0.8800% |
8 | 30-Day Bid/Ask Spread | 0.19% |
9 | AUM ($mm) | $37.19 |
10 | As of Date | 2025-02-14 |
Fund Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
BDGS | MKT | 2.44 | 2.44 | 7.84 | 9.95 | 21.12 | 17.63 | 01/31/2025 | ||
BDGS | NAV | 2.39 | 2.39 | 7.85 | 9.90 | 21.04 | 17.56 | 01/31/2025 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
BDGS | MKT | 19.09 | 0.58 | 5.25 | 13.43 | 19.09 | 16.89 | 12/31/2024 | ||
BDGS | NAV | 19.10 | 0.68 | 5.26 | 13.45 | 19.10 | 16.85 | 12/31/2024 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
BOXX | Alpha Architect 1-3 Month Box ETF | 02072L565 | 167,562 | 110.91 | 18.58 | 49.97 | 02/14/2025 |
GOOG | Alphabet Inc | 02079K107 | 1,844 | 187.88 | 0.35 | 0.93 | 02/14/2025 |
AMZN | Amazon.com Inc | 023135106 | 1,572 | 230.37 | 0.36 | 0.97 | 02/14/2025 |
AAPL | Apple Inc | 037833100 | 2,914 | 241.53 | 0.70 | 1.89 | 02/14/2025 |
AVGO | Broadcom Inc | 11135F101 | 1,478 | 235.80 | 0.35 | 0.94 | 02/14/2025 |
CVX | Chevron Corp | 166764100 | 2,376 | 154.17 | 0.37 | 0.99 | 02/14/2025 |
COST | Costco Wholesale Corp | 22160K105 | 389 | 1,076.86 | 0.42 | 1.13 | 02/14/2025 |
META | Meta Platforms Inc | 30303M102 | 576 | 728.56 | 0.42 | 1.13 | 02/14/2025 |
MSFT | Microsoft Corp | 594918104 | 833 | 410.54 | 0.34 | 0.92 | 02/14/2025 |
NVDA | NVIDIA Corp | 67066G104 | 2,539 | 135.29 | 0.34 | 0.92 | 02/14/2025 |
PEP | PepsiCo Inc | 713448108 | 4,836 | 144.58 | 0.70 | 1.88 | 02/14/2025 |
TSLA | Tesla Inc | 88160R101 | 883 | 355.94 | 0.31 | 0.85 | 02/14/2025 |
912797KA4 | United States Treasury Bill 02/20/2025 | 912797KA4 | 6,662,000 | 100.00 | 6.66 | 17.91 | 02/14/2025 |
912797NC7 | United States Treasury Bill 04/24/2025 | 912797NC7 | 6,774,000 | 99.19 | 6.72 | 18.07 | 02/14/2025 |
SMH | VanEck Semiconductor ETF | 92189F676 | 1,400 | 251.92 | 0.35 | 0.95 | 02/14/2025 |
Cash&Other | Cash & Other | 204,840 | 1.00 | 0.20 | 0.55 | 02/14/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
12/20/2023 | 12/21/2023 | 12/22/2023 | 0.2260 | 0.2260 | |||
12/30/2024 | 12/30/2024 | 12/31/2024 | 0.5708 | 0.5708 |
Premium/Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q4 | 59 | 5 |
2024 Q3 | 62 | 2 |
2024 Q2 | 12 | 40 |
2024 | 143 | 84 |